SGRO - Update Harga Wajar

Posted by Investor Awam | Monday, March 16, 2009 | | 0 comments »

Atas permintaan Ica, ini revisi pertumbuhan SGRO menjadi 20%, mengingat turunnya harga CPO.

Growth 20%
CF2007 531,402.00
Discount rate 14%
CF PV
2008 637,682.40 559,370.53
2009 765,218.88 671,244.63
2010 918,262.66 805,493.56
2011 1,101,915.19 966,592.27
2012 1,322,298.22 1,159,910.72
2013 1,586,757.87 1,391,892.87
2014 1,904,109.44 1,670,271.44
2015 2,284,931.33 2,004,325.73
2016 2,741,917.60 2,405,190.88
2017 3,290,301.12 2,886,229.05
7,682.78

Perhitungan harga wajar SGRO adalah 7,682

more on SGRO ada di idsaham.com

0 comments